Scan completed :
	Cell 1 - Address: 8a:f4:14:5f:45:57
		ESSID:"OnePlus Ace Race"
		Frequency:2.462 GHz
		Quality=80/100  Signal level=-42 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 2 - Address: c6:70:ab:87:f0:be
		ESSID:"ZJNF"
		Frequency:2.427 GHzress: 48:81:d4:d6:6e:dc
		ESSID:"YLTX"
		Frequency:2.472 GHz
		Quality=80/100  Signal level=-89 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 5 - Address: 66:4e:d7:f5:13:43
		ESSID:"DIRECT-43-HP DesignJet T650"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-82 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 6 - Address: 34:e7:1c:7d:be:80
		ESSID:"CU_N5AA"
		Frequency:2.472 GHz
		Quality=80/100  Signal level=-89 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 7 - Address: 74:39:89:46:cc:bc
		ESSID:"GOLD"
		Frequency:2.462 GHz
		Quality=80/100  Signal level=-60 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 8 - Address: cc:81:da:cf:58:c0
		ESSID:"Lake24"
		Frequency:2.462 GHz
		Quality=80/100  Signal level=-83 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 9 - Address: 3c:06:a7:10:78:2c
		ESSID:"JYDC"
		Frequency:2.462 GHz
		Quality=80/100  Signal level=-89 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 10 - Address: a2:c5:f2:b3:f4:46
		ESSID:"OrayBox-F447-SHARE"
		Frequency:2.422 GHz
		Quality=80/100  Signal level=-67 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 11 - Address: aa:0b:44:c7:39:f1
		ESSID:"REDMI K80 Pro"
		Frequency:2.462 GHz
		Quality=80/100  Signal level=-56 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 12 - Address: 24:da:33:e0:67:64
		ESSID:"hopeland"
		Frequency:2.437 GHz
		Quality=80/100  Signal level=-69 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 13 - Address: b8:a1:4a:04:2f:1f
		ESSID:"CU_2pS5"
		Frequency:2.457 GHz
		Quality=80/100  Signal level=-81 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 14 - Address: 1c:15:1f:c3:af:bc
		ESSID:"HUAWEI-W5LHMD"
		Frequency:2.442 GHz
		Quality=80/100  Signal level=-73 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 15 - Address: a4:46:b4:87:dd:c7
		ESSID:"DIRECT-B3-HUAWEI PixLab X1"
		Frequency:2.432 GHz
		Quality=80/100  Signal level=-79 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 16 - Address: 6e:e5:f7:1e:80:a3
		ESSID:"壹邦装饰"
		Frequency:2.432 GHz
		Quality=80/100  Signal level=-60 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 17 - Address: 80:e1:bf:c4:ff:b0
		ESSID:"schemecapital"
		Frequency:2.437 GHz
		Quality=80/100  Signal level=-74 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 18 - Address: a2:c5:f2:b4:02:f6
		ESSID:"hopeland-SHARE"
		Frequency:2.422 GHz
		Quality=80/100  Signal level=-77 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 19 - Address: 6e:e5:f7:5e:80:a3
		ESSID:"H3C-WiFi5-80A1"
		Frequency:2.432 GHz
		Quality=80/100  Signal level=-60 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 20 - Address: f0:92:b4:4b:c4:59
		ESSID:"ChinaNet-vUxS"
		Frequency:2.452 GHz
		Quality=80/100  Signal level=-88 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 21 - Address: a0:c5:f2:b4:02:f6
		ESSID:"OrayBox-02F6"
		Frequency:2.422 GHz
		Quality=80/100  Signal level=-82 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 22 - Address: ec:26:ca:f3:f9:0e
		ESSID:"HLRFID"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-82 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 23 - Address: 6c:d2:ba:80:a2:10
		ESSID:"ChinaNet-6h4z"
		Frequency:2.422 GHz
		Quality=80/100  Signal level=-65 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 24 - Address: fc:7c:02:bc:bf:e4
		ESSID:"63689858-1"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-87 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 25 - Address: 78:a6:a0:2c:24:f7
		ESSID:"ezviz_78A6A02C24F6"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-83 dBm  Noise level=-99 dBm
		Encryption key:on
	Cell 26 - Address: c2:18:03:93:22:b1
		ESSID:"DIRECT-B1-HP Laser 136w"
		Frequency:2.412 GHz
		Quality=80/100  Signal level=-82 dBm  Noise level=-99 dBm
		Encryption key:on
                                                                                                                                                                                                                                                                